No products in the cart.
Description
Upgrade your electric vehicle with the latest in power and efficiency with our 8KW powertrain for E-Auto or L5 (CCC CE) PMSM motors. This powerful and versatile system is perfect for a wide range of applications, from small, lightweight e-autos to larger, heavier L5 vehicles.
Features:
- Powerful 8KW PMSM motor: Delivers impressive performance and acceleration.
- Efficient 72V battery pack: Provides long range and low operating costs.
- Durable and reliable components: Built to withstand the demands of everyday use.
- CCC and CE certified: Meets all safety and quality standards.
Benefits:
- Increased power and performance: Get you where you need to go faster and easier.
- Improved range and efficiency: Drive further on a single charge and save money on electricity.
- Reduced emissions: Help protect the environment by choosing an electric vehicle.
- Quiet operation: Enjoy a peaceful and comfortable driving experience.
This 8KW powertrain is the perfect choice for anyone who wants to:
- Upgrade their existing electric vehicle
- Build their own electric vehicle
- Convert a gasoline vehicle to electric
Order yours today and experience the power of electric driving!
Additional information:
- Motor: 8KW PMSM motor, 72V
- Controller: Brushless DC motor controller
- Battery pack: 72V battery pack (size and capacity will vary depending on application)
- Transmission: Single-speed gearbox or direct drive system
- Differential: Optional, depending on application
Sl No | Details | |||||||||
PMSM MOTOR: | Type | |||||||||
Voltage of DC link | DC | |||||||||
Rated Watt | 8000W | |||||||||
Rated Volts | 72v | |||||||||
Rated current | 110A | |||||||||
Max current | 150A | |||||||||
Max speed | 4300-4500rpm | |||||||||
Rated speed | 4300RPM | |||||||||
Rated Torque | 28N.M | |||||||||
Max torque | 110N.M | |||||||||
No-load current | ≤ 10 A | |||||||||
Highest efficiency | 97% | |||||||||
Waterproof level | IP67 | |||||||||
Number of pole-pairs | 5 | |||||||||
PEAK POWER | 10.8KW | |||||||||
Voltage constant 恒电压 | 72V | |||||||||
Torque constant 恒转矩 | 95 n.m | |||||||||
Stator resistance | 0.04mΩ | |||||||||
Stator inductance | 95μH | |||||||||
Moment of inertia 转动惯量 | ||||||||||
Controller: | Type | PMSM | ||||||||
Current | 150A | |||||||||
Watt | 8000W | |||||||||
Volts | 72V | |||||||||
Under voltage | 63.5±0.5V | |||||||||
ENVIRONMENT TEMPERATURE: | -20℃-100℃ | |||||||||
RENEGERATIVE BRAKING | yes | |||||||||
ANTI SLIP DOWN PROTECTION | yes | |||||||||
OVER TEMPERATURE CUTT OFF | yes | |||||||||
SOFT START | yes | |||||||||
HIGH TORQUE | yes | |||||||||
COOLING | fan | |||||||||
IP STANDARDS | 67 | |||||||||
OVER CURRENT CUTT OFF | yes | |||||||||
SHORT CIRCUIT CUTT OFF | yes | |||||||||
CONTROLLER SIZE | 296*151*80mm | |||||||||
MAXIMUM OPERATING TEMPERATURE OF CONTROLLER | 120℃ | |||||||||
WEIGHTDRY(KG) | 2.5 | |||||||||
THREE-SPEED REGULATION FUNCTION | SPORT MODE, NORMAL MODE, ECO MODE | |||||||||
Can Mode | CAN 2.0B 500kbps |
Reviews
There are no reviews yet.