No products in the cart.
Description
Upgrade your electric vehicle with the latest in power and efficiency with our 15KW powertrain for E-Auto or L5 (CCC CE) PMSM motors. This powerful and versatile system is perfect for a wide range of applications, from small, lightweight e-autos to larger, heavier L5 vehicles.
Features:
- Powerful 15KW PMSM motor: Delivers exceptional performance and acceleration, making it ideal for even the most demanding applications.
- Efficient 72V battery pack: Provides long range and low operating costs, letting you travel further on a single charge.
- Durable and reliable components: Built to withstand the demands of everyday use, ensuring a long service life.
- CCC and CE certified: Meets all safety and quality standards, giving you peace of mind.
Benefits:
- Increased power and performance: Get you where you need to go faster and easier, tackling hills and rough terrain with ease.
- Improved range and efficiency: Drive further on a single charge and save money on electricity, reducing your environmental impact.
- Reduced emissions: Help protect the environment by choosing an electric vehicle.
- Quiet operation: Enjoy a peaceful and comfortable driving experience.
This 15KW powertrain is the perfect choice for anyone who wants to:
- Upgrade their existing electric vehicle
- Build their own electric vehicle
- Convert a gasoline vehicle to electric
Order yours today and experience the power of electric driving!
Additional information:
- Motor: 15KW PMSM motor, 72V
- Controller: Brushless DC motor controller
- Battery pack: 72V battery pack (size and capacity will vary depending on application)
- Transmission: Single-speed gearbox or direct drive system
- Differential: Optional, depending on application
Sl No | Details | |||||
PMSM MOTOR: | Type | Pmsm | ||||
Voltage of DC link | DC | |||||
Rated Watt | 15kW | |||||
Rated Volts | 72v | |||||
Rated current | 210A | |||||
Max current | 320A | |||||
Max speed | 5000rpm | |||||
Rated speed | 4900RPM | |||||
Rated Torque | 55N.M | |||||
Max torque | 150N.M | |||||
No-load current | ≤ 10 A | |||||
Highest efficiency | 97% | |||||
Waterproof level | IP67 | |||||
Number of pole-pairs | 5 | |||||
PEAK POWER | 25KW | |||||
Voltage constant | 72V | |||||
Torque constant | 140n.m | |||||
Stator resistance | 0.04mΩ | |||||
Stator inductance | 85μH | |||||
Moment of inertia 转动惯量 | ||||||
Controller: | Type | PMSM | ||||
Current | 320A | |||||
Watt | 15KW | |||||
Volts | 72V | |||||
Under voltage | 63.5±0.5V | |||||
ENVIRONMENT TEMPERATURE: | -20℃-100℃ | |||||
RENEGERATIVE BRAKING | yes | |||||
ANTI SLIP DOWN PROTECTION | yes | |||||
OVER TEMPERATURE CUTT OFF | yes | |||||
SOFT START | yes | |||||
HIGH TORQUE | yes | |||||
COOLING | fan | |||||
IP STANDARDS | 69k | |||||
OVER CURRENT CUTT OFF | yes | |||||
SHORT CIRCUIT CUTT OFF | yes | |||||
CONTROLLER SIZE | ||||||
MAXIMUM OPERATING TEMPERATURE OF CONTROLLER | 120℃ |
Reviews
There are no reviews yet.